Dashboard
ESXi Hosts
13
Proxmox Hosts
5
25 VMs
Total Servers
188
149 ESXi / 18 Cloud
Active Agents
7
2 tasks running
Open Tickets
13
0 critical
Admins
11
Control Center
node.prod-ctrl-01 Β· up 4d 20h Β· node v22.14.0
CPU load (1m)0.19 / 6
5m 0.18 Β· 15m 0.18
System memory8.5%
1.9 GB / 22.7 GB
Disk50.8%
26.9 GB / 52.9 GB
API process
RSS184 MB
Heap27 MB / 31 MB
DBβ 61 MB
ESXi Hosts capacity Β· live consumption Β· 24h trend
Alpha-Dev-Esxi
10.20.30.101
online17/19 VMs on
CPU31%
Total
80 GHz
Used
25 GHz
Remain
55 GHz
RAM71%
Total
384 GB
Used
271 GB
Remain
113 GB
Storage65%
Total
14.6k GB
Used
9.5k GB
Remain
5.1k GB
CPU
RAM
5 pts Β· 24h
Bravo-Prod-Esxi
10.20.30.102
online23/23 VMs on
CPU55%
Total
30 GHz
Used
16 GHz
Remain
14 GHz
RAM96%
Total
256 GB
Used
244 GB
Remain
12 GB
Storage65%
Total
7.2k GB
Used
4.7k GB
Remain
2.5k GB
CPU
RAM
5 pts Β· 24h
Charlie-Prod-Esxi
10.20.30.103
online16/16 VMs on
CPU75%
Total
80 GHz
Used
60 GHz
Remain
20 GHz
RAM46%
Total
1.0k GB
Used
470 GB
Remain
542 GB
Storage82%
Total
18.2k GB
Used
15.0k GB
Remain
3.2k GB
CPU
RAM
5 pts Β· 24h
Delta-Storage-Esxi
10.20.30.104
online5/7 VMs on
CPU9%
Total
21 GHz
Used
2 GHz
Remain
19 GHz
RAM30%
Total
128 GB
Used
39 GB
Remain
89 GB
Storage65%
Total
93.0k GB
Used
60.6k GB
Remain
32.4k GB
CPU
RAM
5 pts Β· 24h
Echo-Live-Esxi
10.20.30.105
online5/5 VMs on
CPU6%
Total
30 GHz
Used
2 GHz
Remain
28 GHz
RAM62%
Total
256 GB
Used
159 GB
Remain
97 GB
Storage31%
Total
14.6k GB
Used
4.5k GB
Remain
10.1k GB
CPU
RAM
5 pts Β· 24h
Golf-Dev-Esxi
10.20.30.108
offline0/8 VMs on
No data β host unreachable
Recent Activity last 24h Β· across all users
14:22:07 login Sarah Kim Β· SSO via Microsoft Entra
14:18:33 agent_command Peter Zhou Β· df -h on Omega-Server β exit 0
14:15:01 ssh Mike A. Β· interactive session on Bravo-Prod-Esxi (12m)
14:10:44 ticket_update Sam H. Β· SC-289 priority Med β High
13:58:12 ssh Ben Taylor. Β· failed: connection timeout to Golf-Dev-Esxi
13:42:08 config_change Rachel H. Β· alerts.thresholds.ram 95 β 92%
13:30:55 login Steve Singh Β· SSO via Microsoft Entra
12:22:33 agent_command Scott C. Β· get-public-ips β failed
Ticket Summary
Open
13
Critical
0
From Agents
201
From Webhooks
3
Closed Week
6
Closed Month
276
Servers
170 total
13 ESXi hosts
5 Proxmox hosts
9 cloud sources
ESXi
149 VMs| queue-prod-001 | 10.10.40.2 | Ubuntu 18.04.4 | production | online | |
| app-prod-002 | 10.10.40.3 | Ubuntu 22.04.5 | production | online | |
| web-prod-003 | 10.10.40.4 | Ubuntu 22.04.4 | production | online | |
| cache-dev-004 | 10.10.40.5 | Rocky Linux 8.10 | development | online | |
| redis-prod-005 | 10.10.40.6 | Rocky Linux 9.4 | production | online | |
| redis-prod-006 | 10.10.40.7 | Centos 7 | production | online | |
| web-dev-007 | 10.10.40.8 | Rocky Linux 9.7 | development | online | |
| api-dev-008 | 10.10.40.9 | Centos 7 | development | online | |
| worker-prod-009 | 10.10.40.10 | Centos 7 | production | online | |
| jump-dev-010 | 10.10.40.11 | Centos 7 | development | online | |
| db-prod-011 | 10.10.40.12 | Ubuntu 22.04.5 | production | online |
| dns-prod-012 | 10.10.41.2 | Rocky Linux 8.10 | production | online | |
| staging-dev-013 | 10.10.41.3 | Rocky Linux 8.10 | development | online | |
| api-prod-014 | 10.10.41.4 | Ubuntu 20.04.6 | production | online | |
| app-dev-015 | 10.10.41.5 | Ubuntu 22.04.1 | development | online | |
| db-prod-016 | 10.10.41.6 | Rocky Linux 8.10 | production | online | |
| db-dev-017 | 10.10.41.7 | Ubuntu 20.04 | development | online | |
| db-dev-018 | 10.10.41.8 | Rocky Linux 8.8 | development | online | |
| mail-prod-019 | 10.10.41.9 | Rocky Linux 8.8 | production | online | |
| monitor-prod-020 | 10.10.41.10 | Rocky Linux 8.10 | production | online | |
| web-prod-021 | 10.10.41.11 | Ubuntu 22.04.1 | production | online | |
| ftp-prod-022 | 10.10.41.12 | Centos 7 | production | online | |
| postgres-prod-023 | 10.10.41.13 | Rocky Linux 8.10 | production | online | |
| batch-prod-024 | 10.10.41.14 | Rocky Linux 8.10 | production | online | |
| queue-prod-025 | 10.10.41.15 | Rocky Linux 9.6 | production | online | |
| batch-prod-026 | 10.10.41.16 | Ubuntu 22.04.5 | production | online | |
| ftp-prod-027 | 10.10.41.17 | Rocky Linux 8.10 | production | online | |
| proxy-prod-028 | 10.10.41.18 | Ubuntu 20.04.6 | production | online | |
| db-prod-058 | 10.10.41.19 | Ubuntu 20.04.6 | production | online | |
| log-prod-030 | 10.10.41.20 | Centos 7 | production | online | |
| dns-prod-031 | 10.10.41.21 | Rocky Linux 8.10 | production | online | |
| mysql-prod-032 | 10.10.41.22 | Rocky Linux 8.10 | production | online | |
| web-prod-033 | 10.10.41.23 | Ubuntu 20.04.5 | production | online | |
| search-prod-034 | 10.10.41.24 | Ubuntu 20.04.5 | production | online |
| nginx-prod-035 | 10.10.42.2 | Rocky Linux 8.10 | production | online | |
| batch-prod-036 | 10.10.42.3 | Rocky Linux 8.10 | production | online | |
| proxy-prod-037 | 10.10.42.4 | Ubuntu 22.04.1 | production | online | |
| jenkins-prod-038 | 10.10.42.5 | Rocky Linux 8.10 | production | online | |
| cache-dev-039 | 10.10.42.6 | Ubuntu 22.04.5 | development | online |
| cache-prod-040 | 10.10.43.2 | Ubuntu 22.04.3 | production | online | |
| postgres-prod-041 | 10.10.43.3 | Ubuntu 22.04.4 | production | online | |
| search-prod-042 | 10.10.43.4 | Rocky Linux 8.8 | production | online |
| jenkins-prod-043 | 10.10.44.2 | Rocky Linux 9.6 | production | online | |
| api-dev-044 | 10.10.44.3 | Ubuntu 22.04.3 | development | online | |
| db-prod-045 | 10.10.44.4 | Rocky Linux 9.6 | production | online |
| staging-dev-046 | 10.10.45.2 | Rocky Linux 8.10 | development | online | |
| app-prod-047 | 10.10.45.3 | Ubuntu 20.04.4 | production | online | |
| vpn-prod-048 | 10.10.45.4 | Ubuntu 22.04.5 | production | online | |
| vpn-prod-049 | 10.10.45.5 | rocky 8.10 | production | online | |
| monitor-prod-050 | 10.10.45.6 | β | production | online | |
| mysql-prod-051 | 10.10.45.7 | Ubuntu 20.04.4 | production | online | |
| api-prod-052 | 10.10.45.8 | Ubuntu 18.04 | production | online | |
| storage-prod-053 | 10.10.45.9 | Rocky Linux 9.7 | production | online | |
| admin-dev-054 | 10.10.45.10 | Rocky Linux 9.6 | development | online | |
| jump-dev-055 | 10.10.45.11 | Rocky Linux 9.7 | development | online | |
| app-prod-056 | 10.10.45.12 | Rocky Linux 8.10 | production | online | |
| staging-dev-057 | 10.10.45.13 | Rocky Linux 9.6 | development | online | |
| db-prod-058 | 10.10.45.14 | Ubuntu 22.04 | production | online | |
| ftp-prod-059 | 10.10.45.15 | Rocky Linux 9.6 | production | online |
| router-prod-060 | 10.10.46.2 | Ubuntu 22.04.5 | production | online | |
| jenkins-dev-061 | 10.10.46.3 | Rocky 8.10 | development | online | |
| db-dev-062 | 10.10.46.4 | Ubuntu 18.04.6 | development | online | |
| api-dev-063 | 10.10.46.5 | Ubuntu 18.04.3 | development | online | |
| api-prod-064 | 10.10.46.6 | Rocky Linux 9.7 | production | online | |
| worker-prod-065 | 10.10.46.7 | Rocky Linux 9.6 | production | online | |
| redis-prod-066 | 10.10.46.8 | Rocky Linux 9.6 | production | online | |
| cache-dev-067 | 10.10.46.9 | Ubuntu 20.04.6 | development | online | |
| db-prod-068 | 10.10.46.10 | Ubuntu 22.04.5 | production | online | |
| redis-prod-069 | 10.10.46.11 | Ubuntu 22.04.5 | production | online | |
| app-prod-070 | 10.10.46.12 | Ubuntu 22.04.5 | production | online | |
| admin-prod-071 | 10.10.46.13 | Rocky Linux 8.10 | production | online | |
| cache-dev-072 | 10.10.46.14 | Ubuntu 20.04 | development | online |
| admin-dev-073 | 10.10.47.2 | Rocky 9.6 | development | online | |
| jenkins-dev-074 | 10.10.47.3 | Linux | development | online | |
| backup-infra-075 | 10.10.47.4 | Ubuntu 22.04 | infrastructure | online | |
| jenkins-dev-076 | 10.10.47.5 | Rocky 9.4 | development | online | |
| jenkins-dev-077 | 10.10.47.6 | Rocky 9.4 | development | online | |
| postgres-prod-078 | 10.10.47.7 | Rocky Linux 9.6 | production | online | |
| worker-prod-079 | 10.10.47.8 | CloudLinux | production | online | |
| mysql-prod-080 | 10.10.47.9 | Linux | production | online | |
| batch-prod-081 | 10.10.47.10 | CentOS 7 | production | online | |
| worker-prod-082 | 10.10.47.11 | Linux | production | online | |
| queue-prod-083 | 10.10.47.12 | Ubuntu 22.04 | production | online | |
| db-prod-084 | 10.10.47.13 | Linux | production | unknown | |
| backup-infra-085 | 10.10.47.14 | Linux | infrastructure | offline | |
| ftp-prod-086 | 10.10.47.15 | Linux | production | online | |
| storage-prod-087 | 10.10.47.16 | Linux | production | online | |
| redis-prod-088 | 10.10.47.17 | Windows Server | production | online | |
| nginx-prod-089 | 10.10.47.18 | Windows Server | production | online | |
| log-prod-090 | 10.10.47.19 | Ubuntu 20.04.5 | production | online | |
| admin-prod-091 | 10.10.47.20 | Rocky 9.4 | production | online | |
| mysql-prod-092 | 10.10.47.21 | Linux | production | online | |
| jump-dev-093 | 10.10.47.22 | Linux | development | online | |
| db-dev-094 | 10.10.47.23 | Linux | development | online | |
| worker-prod-095 | 10.10.47.24 | Linux | production | online | |
| jenkins-dev-096 | 10.10.47.25 | Linux | development | online | |
| search-prod-097 | 10.10.47.26 | Linux | production | unknown | |
| app-dev-098 | 10.10.47.27 | Rocky Linux 8 | development | offline | |
| db-dev-099 | 10.10.47.28 | Rocky Linux 8 | development | offline | |
| app-dev-100 | 10.10.47.29 | Linux | development | online | |
| jenkins-prod-101 | 10.10.47.30 | AlmaLinux 8 | production | online |
| jump-infra-102 | 10.10.48.2 | Ubuntu 22.04 | infrastructure | online | |
| mysql-prod-103 | 10.10.48.3 | CentOS 7 | production | online | |
| db-prod-104 | 10.10.48.4 | CentOS 7 | production | online |
| postgres-prod-105 | 10.10.49.2 | Ubuntu 22.04.1 | production | online | |
| dns-prod-106 | 10.10.49.3 | Rocky Linux 9.6 | production | online | |
| batch-prod-107 | 10.10.49.4 | Centos 7 | production | online | |
| jenkins-prod-108 | 10.10.49.5 | Rocky Linux 9.4 | production | online | |
| postgres-prod-109 | 10.10.49.6 | Rocky Linux 9.6 | production | online | |
| queue-prod-110 | 10.10.49.7 | Rocky Linux 9.7 | production | online | |
| metrics-prod-111 | 10.10.49.8 | Ubuntu 22.04.2 | production | online | |
| admin-prod-112 | 10.10.49.9 | AlmaLinux 9.7 | production | online | |
| queue-prod-113 | 10.10.49.10 | Rocky Linux 8.10 | production | online | |
| log-prod-114 | 10.10.49.11 | Centos 7 | production | online | |
| cache-prod-115 | 10.10.49.12 | Rocky Linux 8.10 | production | online | |
| mysql-prod-116 | 10.10.49.13 | Rocky Linux 9.4 | production | online | |
| cache-prod-117 | 10.10.49.14 | Centos 7 | production | online | |
| redis-prod-118 | 10.10.49.15 | Rocky Linux 8.9 | production | online | |
| storage-prod-119 | 10.10.49.16 | Ubuntu 20.04.6 | production | online | |
| ftp-prod-120 | 10.10.49.17 | Centos 7 | production | online | |
| jump-dev-121 | 10.10.49.18 | Rocky Linux 9.4 | development | online |
| cache-dev-122 | 10.10.50.2 | Rocky Linux 9.7 | development | online | |
| staging-dev-123 | 10.10.50.3 | Rocky Linux 9.7 | development | online | |
| dns-prod-124 | 10.10.50.4 | Rocky Linux 8.10 | production | online | |
| admin-prod-125 | 10.10.50.5 | Rocky Linux 8.10 | production | online | |
| vpn-prod-126 | 10.10.50.6 | Rocky Linux 9.6 | production | online | |
| db-dev-127 | 10.10.50.7 | Ubuntu 22.04.3 | development | online | |
| cache-prod-128 | 10.10.50.8 | Ubuntu 24.04.1 | production | online | |
| jump-dev-129 | 10.10.50.9 | Rocky Linux 8.9 | development | online | |
| admin-dev-130 | 10.10.50.10 | Rocky Linux 9.6 | development | online | |
| db-prod-131 | 10.10.50.11 | Rocky Linux 9.6 | production | online | |
| search-prod-132 | 10.10.50.12 | Rocky Linux 8.9 | production | online | |
| api-prod-133 | 10.10.50.13 | Rocky Linux 8.10 | production | online | |
| app-prod-134 | 10.10.50.14 | Rocky Linux 8.9 | production | online | |
| cache-prod-135 | 10.10.50.15 | Ubuntu 16.04.4 | production | online | |
| queue-prod-136 | 10.10.50.16 | Ubuntu 20.04.6 | production | online | |
| nginx-prod-137 | 10.10.50.17 | Ubuntu 22.04 | production | online | |
| staging-stg-138 | 10.10.50.18 | Centos 7 | staging | online |
| admin-infra-139 | 10.10.51.2 | Ubuntu 22.04 | infrastructure | online | |
| admin-prod-140 | 10.10.51.3 | Centos 6 | production | online | |
| staging-dev-141 | 10.10.51.4 | Ubuntu 22.04 | development | offline | |
| admin-dev-142 | 10.10.51.5 | Ubuntu 22.04 | development | online | |
| mail-prod-143 | 10.10.51.6 | Ubuntu 22.04 | production | online |
| mysql-prod-144 | 10.10.52.2 | CloudLinux 8.10 | production | online | |
| ftp-prod-145 | 10.10.52.3 | Rocky Linux 8.10 | production | online | |
| app-dev-146 | 10.10.52.4 | Rocky Linux 9.7 | development | online | |
| api-dev-147 | 10.10.52.5 | Rocky Linux 9.6 | development | online | |
| worker-prod-148 | 10.10.52.6 | CloudLinux 8.10 | production | online | |
| ftp-prod-149 | 10.10.52.7 | Ubuntu 20.04.1 | production | online |
Proxmox
3 VMs/CTs| api-stg-150 | 10.10.53.2 | Rocky Linux 9.6 | staging | online |
| jenkins-dev-151 | 10.10.54.2 | rocky 8.10 | development | online |
No VMs yet. Open ESXi tab and click Import to pull from vSphere, or wait for the next scheduled poll.
| app-prod-152 | 10.10.56.2 | Ubuntu 22.04.5 | production | online |
No VMs yet. Open ESXi tab and click Import to pull from vSphere, or wait for the next scheduled poll.
Cloud
18 VMsNo VMs yet. Open ESXi tab and click Import to pull from vSphere, or wait for the next scheduled poll.
| router-prod-153 | 10.10.59.2 | Rocky Linux 8.9 | production | online | |
| proxy-prod-154 | 10.10.59.3 | Debian 12 | production | online | |
| nginx-prod-155 | 10.10.59.4 | Ubuntu 22.04.5 | production | online | |
| log-prod-156 | 10.10.59.5 | Debian 13 | production | online |
| web-stg-157 | 10.10.60.2 | Rocky Linux 8.10 | staging | online | |
| storage-prod-158 | 10.10.60.3 | Rocky Linux 8.10 | production | online | |
| storage-prod-159 | 10.10.60.4 | Rocky Linux 9.6 | production | online | |
| mysql-prod-160 | 10.10.60.5 | Rocky Linux 8.9 | production | online | |
| mail-prod-161 | 10.10.60.6 | Rocky Linux 8.10 | production | online |
| search-prod-162 | 10.10.61.2 | Ubuntu 20.04.5 | production | online |
| web-dev-163 | 10.10.62.2 | Ubuntu 22.04.5 | development | online | |
| mail-prod-164 | 10.10.62.3 | Rocky Linux 8.10 | production | online | |
| app-prod-165 | 10.10.62.4 | Rocky Linux 8.10 | production | online |
No VMs yet. Open ESXi tab and click Import to pull from vSphere, or wait for the next scheduled poll.
| queue-prod-166 | 10.10.64.2 | Ubuntu 20.04.6 | production | online | |
| router-prod-167 | 10.10.64.3 | Rocky Linux 9.4 | production | online | |
| app-stg-168 | 10.10.64.4 | Rocky Linux 9.6 | staging | online |
| cache-prod-169 | 10.10.65.2 | Rocky Linux 8.9 | production | online |
| vpn-prod-170 | 10.10.66.2 | CentOS release 6.10 | production | online |
All VMs
Consolidated view across ESXi, Proxmox, and manually-tracked servers. Latest poll per VM.
Total170
Running164
Stopped6
| Name | Platform | Host | State | CPU β | Memory | Disk | Users | Last poll |
|---|---|---|---|---|---|---|---|---|
| queue-prod-001 | ESXi | esxi-host-01 | running | 19% | 87% | 40 GB | 2 | 31m ago |
| app-prod-002 | ESXi | esxi-host-01 | running | 17% | 78% | 300 GB | 3 | 42m ago |
| web-prod-003 | ESXi | esxi-host-01 | running | 85% | 63% | 80 GB | 0 | 36m ago |
| cache-dev-004 | ESXi | esxi-host-01 | running | 64% | 18% | 200 GB | 3 | 29m ago |
| redis-prod-005 | ESXi | esxi-host-01 | running | 79% | 15% | 1000 GB | 3 | 18m ago |
| redis-prod-006 | ESXi | esxi-host-01 | running | 36% | 44% | 500 GB | 0 | 56m ago |
| web-dev-007 | ESXi | esxi-host-01 | running | 42% | 18% | 20 GB | 0 | 35m ago |
| api-dev-008 | ESXi | esxi-host-01 | running | 85% | 84% | 20 GB | 3 | 14m ago |
| worker-prod-009 | ESXi | esxi-host-01 | running | 29% | 69% | 1000 GB | 0 | 5m ago |
| jump-dev-010 | ESXi | esxi-host-01 | running | 69% | 43% | 300 GB | 3 | 32m ago |
| db-prod-011 | ESXi | esxi-host-01 | running | 72% | 44% | 150 GB | 1 | 52m ago |
| dns-prod-012 | ESXi | esxi-host-02 | running | 88% | 43% | 300 GB | 2 | 37m ago |
| staging-dev-013 | ESXi | esxi-host-02 | running | 4% | 68% | 400 GB | 5 | 30m ago |
| api-prod-014 | ESXi | esxi-host-02 | running | 14% | 38% | 600 GB | 5 | 20m ago |
| app-dev-015 | ESXi | esxi-host-02 | running | 39% | 30% | 1000 GB | 2 | 26m ago |
| db-prod-016 | ESXi | esxi-host-02 | running | 66% | 69% | 400 GB | 6 | 25m ago |
| db-dev-017 | ESXi | esxi-host-02 | running | 87% | 39% | 100 GB | 2 | 10m ago |
| db-dev-018 | ESXi | esxi-host-02 | running | 77% | 78% | 400 GB | 3 | 39m ago |
| mail-prod-019 | ESXi | esxi-host-02 | running | 77% | 19% | 300 GB | 1 | 19m ago |
| monitor-prod-020 | ESXi | esxi-host-02 | running | 53% | 68% | 600 GB | 1 | 7m ago |
| web-prod-021 | ESXi | esxi-host-02 | running | 48% | 85% | 1000 GB | 6 | 30m ago |
| ftp-prod-022 | ESXi | esxi-host-02 | running | 88% | 62% | 40 GB | 3 | 36m ago |
| postgres-prod-023 | ESXi | esxi-host-02 | running | 86% | 80% | 40 GB | 6 | 30m ago |
| batch-prod-024 | ESXi | esxi-host-02 | running | 22% | 81% | 200 GB | 2 | 25m ago |
| queue-prod-025 | ESXi | esxi-host-02 | running | 64% | 18% | 300 GB | 0 | 56m ago |
| batch-prod-026 | ESXi | esxi-host-02 | running | 41% | 93% | 500 GB | 4 | 54m ago |
| ftp-prod-027 | ESXi | esxi-host-02 | running | 52% | 36% | 60 GB | 4 | 34m ago |
| proxy-prod-028 | ESXi | esxi-host-02 | running | 31% | 16% | 80 GB | 4 | 36m ago |
| db-prod-058 | ESXi | esxi-host-02 | running | 72% | 44% | 200 GB | 4 | 48m ago |
| log-prod-030 | ESXi | esxi-host-02 | running | 46% | 88% | 150 GB | 3 | 50m ago |
| dns-prod-031 | ESXi | esxi-host-02 | running | 36% | 85% | 500 GB | 5 | 51m ago |
| mysql-prod-032 | ESXi | esxi-host-02 | running | 2% | 64% | 1000 GB | 4 | 54m ago |
| web-prod-033 | ESXi | esxi-host-02 | running | 18% | 81% | 400 GB | 1 | 54m ago |
| search-prod-034 | ESXi | esxi-host-02 | running | 56% | 22% | 300 GB | 6 | 28m ago |
| nginx-prod-035 | ESXi | esxi-host-03 | running | 48% | 87% | 400 GB | 1 | 40m ago |
| batch-prod-036 | ESXi | esxi-host-03 | running | 66% | 67% | 300 GB | 6 | 31m ago |
| proxy-prod-037 | ESXi | esxi-host-03 | running | 47% | 68% | 150 GB | 0 | 49m ago |
| jenkins-prod-038 | ESXi | esxi-host-03 | running | 70% | 84% | 500 GB | 6 | 50m ago |
| cache-dev-039 | ESXi | esxi-host-03 | running | 80% | 57% | 300 GB | 4 | 4m ago |
| cache-prod-040 | ESXi | esxi-host-04 | running | 5% | 44% | 600 GB | 1 | 40m ago |
| postgres-prod-041 | ESXi | esxi-host-04 | running | 72% | 89% | 60 GB | 6 | 23m ago |
| search-prod-042 | ESXi | esxi-host-04 | running | 13% | 85% | 100 GB | 0 | 27m ago |
| jenkins-prod-043 | ESXi | esxi-host-05 | running | 88% | 24% | 40 GB | 6 | 16m ago |
| api-dev-044 | ESXi | esxi-host-05 | running | 4% | 72% | 20 GB | 6 | 39m ago |
| db-prod-045 | ESXi | esxi-host-05 | running | 37% | 46% | 100 GB | 0 | 3m ago |
| staging-dev-046 | ESXi | esxi-host-06 | running | 81% | 38% | 150 GB | 2 | 14m ago |
| app-prod-047 | ESXi | esxi-host-06 | running | 10% | 36% | 60 GB | 2 | 40m ago |
| vpn-prod-048 | ESXi | esxi-host-06 | running | 69% | 36% | 600 GB | 2 | 44m ago |
| vpn-prod-049 | ESXi | esxi-host-06 | running | 84% | 52% | 300 GB | 5 | 43m ago |
| monitor-prod-050 | ESXi | esxi-host-06 | running | 43% | 78% | 300 GB | 0 | 19m ago |
| mysql-prod-051 | ESXi | esxi-host-06 | running | 5% | 54% | 200 GB | 2 | 3m ago |
| api-prod-052 | ESXi | esxi-host-06 | running | 55% | 39% | 100 GB | 0 | 12m ago |
| storage-prod-053 | ESXi | esxi-host-06 | running | 34% | 80% | 80 GB | 4 | 26m ago |
| admin-dev-054 | ESXi | esxi-host-06 | running | 57% | 17% | 80 GB | 0 | 42m ago |
| jump-dev-055 | ESXi | esxi-host-06 | running | 52% | 33% | 20 GB | 5 | 28m ago |
| app-prod-056 | ESXi | esxi-host-06 | running | 22% | 72% | 1000 GB | 4 | 53m ago |
| staging-dev-057 | ESXi | esxi-host-06 | running | 88% | 69% | 400 GB | 6 | 37m ago |
| db-prod-058 | ESXi | esxi-host-06 | running | 30% | 95% | 1000 GB | 4 | 48m ago |
| ftp-prod-059 | ESXi | esxi-host-06 | running | 59% | 43% | 400 GB | 5 | 36m ago |
| router-prod-060 | ESXi | esxi-host-07 | running | 5% | 65% | 600 GB | 4 | 8m ago |
| jenkins-dev-061 | ESXi | esxi-host-07 | running | 43% | 95% | 200 GB | 0 | 43m ago |
| db-dev-062 | ESXi | esxi-host-07 | running | 40% | 31% | 80 GB | 0 | 3m ago |
| api-dev-063 | ESXi | esxi-host-07 | running | 41% | 24% | 40 GB | 2 | 9m ago |
| api-prod-064 | ESXi | esxi-host-07 | running | 40% | 35% | 200 GB | 4 | 35m ago |
| worker-prod-065 | ESXi | esxi-host-07 | running | 34% | 31% | 20 GB | 4 | 27m ago |
| redis-prod-066 | ESXi | esxi-host-07 | running | 6% | 90% | 80 GB | 4 | 9m ago |
| cache-dev-067 | ESXi | esxi-host-07 | running | 60% | 36% | 1000 GB | 4 | 8m ago |
| db-prod-068 | ESXi | esxi-host-07 | running | 67% | 19% | 200 GB | 1 | 13m ago |
| redis-prod-069 | ESXi | esxi-host-07 | running | 46% | 27% | 80 GB | 4 | 14m ago |
| app-prod-070 | ESXi | esxi-host-07 | running | 88% | 70% | 500 GB | 1 | 23m ago |
| admin-prod-071 | ESXi | esxi-host-07 | running | 65% | 28% | 600 GB | 3 | 19m ago |
| cache-dev-072 | ESXi | esxi-host-07 | running | 39% | 79% | 300 GB | 0 | 32m ago |
| admin-dev-073 | ESXi | esxi-host-08 | running | 43% | 93% | 200 GB | 2 | 22m ago |
| jenkins-dev-074 | ESXi | esxi-host-08 | running | 4% | 35% | 80 GB | 6 | 18m ago |
| backup-infra-075 | ESXi | esxi-host-08 | running | 43% | 87% | 60 GB | 2 | 28m ago |
| jenkins-dev-076 | ESXi | esxi-host-08 | running | 56% | 42% | 100 GB | 5 | 2m ago |
| jenkins-dev-077 | ESXi | esxi-host-08 | running | 14% | 63% | 400 GB | 2 | 45m ago |
| postgres-prod-078 | ESXi | esxi-host-08 | running | 70% | 77% | 400 GB | 1 | 44m ago |
| worker-prod-079 | ESXi | esxi-host-08 | running | 10% | 20% | 40 GB | 1 | 28m ago |
| mysql-prod-080 | ESXi | esxi-host-08 | running | 23% | 36% | 400 GB | 1 | 44m ago |
| batch-prod-081 | ESXi | esxi-host-08 | running | 36% | 57% | 500 GB | 4 | 48m ago |
| worker-prod-082 | ESXi | esxi-host-08 | running | 34% | 62% | 150 GB | 2 | 7m ago |
| queue-prod-083 | ESXi | esxi-host-08 | running | 16% | 52% | 80 GB | 6 | 42m ago |
| db-prod-084 | ESXi | esxi-host-08 | stopped | β | β | β | β | 8m ago |
| backup-infra-085 | ESXi | esxi-host-08 | stopped | β | β | β | β | 26m ago |
| ftp-prod-086 | ESXi | esxi-host-08 | running | 79% | 77% | 60 GB | 4 | 37m ago |
| storage-prod-087 | ESXi | esxi-host-08 | running | 72% | 28% | 150 GB | 0 | 10m ago |
| redis-prod-088 | ESXi | esxi-host-08 | running | 54% | 24% | 200 GB | 6 | 26m ago |
| nginx-prod-089 | ESXi | esxi-host-08 | running | 20% | 31% | 150 GB | 0 | 50m ago |
| log-prod-090 | ESXi | esxi-host-08 | running | 80% | 90% | 200 GB | 0 | 20m ago |
| admin-prod-091 | ESXi | esxi-host-08 | running | 75% | 85% | 80 GB | 4 | 36m ago |
| mysql-prod-092 | ESXi | esxi-host-08 | running | 12% | 49% | 150 GB | 2 | 15m ago |
| jump-dev-093 | ESXi | esxi-host-08 | running | 74% | 83% | 40 GB | 3 | 58m ago |
| db-dev-094 | ESXi | esxi-host-08 | running | 37% | 28% | 20 GB | 6 | 39m ago |
| worker-prod-095 | ESXi | esxi-host-08 | running | 39% | 16% | 500 GB | 5 | 15m ago |
| jenkins-dev-096 | ESXi | esxi-host-08 | running | 3% | 26% | 200 GB | 0 | 11m ago |
| search-prod-097 | ESXi | esxi-host-08 | stopped | β | β | β | β | 35m ago |
| app-dev-098 | ESXi | esxi-host-08 | stopped | β | β | β | β | 36m ago |
| db-dev-099 | ESXi | esxi-host-08 | stopped | β | β | β | β | 48m ago |
| app-dev-100 | ESXi | esxi-host-08 | running | 7% | 39% | 80 GB | 6 | 17m ago |
| jenkins-prod-101 | ESXi | esxi-host-08 | running | 77% | 68% | 60 GB | 0 | 7m ago |
| jump-infra-102 | ESXi | esxi-host-09 | running | 59% | 36% | 600 GB | 1 | 53m ago |
| mysql-prod-103 | ESXi | esxi-host-09 | running | 22% | 28% | 200 GB | 3 | 18m ago |
| db-prod-104 | ESXi | esxi-host-09 | running | 71% | 52% | 400 GB | 2 | 46m ago |
| postgres-prod-105 | ESXi | esxi-host-10 | running | 63% | 55% | 40 GB | 1 | 27m ago |
| dns-prod-106 | ESXi | esxi-host-10 | running | 85% | 55% | 20 GB | 0 | 25m ago |
| batch-prod-107 | ESXi | esxi-host-10 | running | 3% | 52% | 1000 GB | 4 | 44m ago |
| jenkins-prod-108 | ESXi | esxi-host-10 | running | 42% | 72% | 200 GB | 2 | 25m ago |
| postgres-prod-109 | ESXi | esxi-host-10 | running | 53% | 23% | 40 GB | 2 | 50m ago |
| queue-prod-110 | ESXi | esxi-host-10 | running | 78% | 73% | 40 GB | 2 | 32m ago |
